| ADMINISTRATIVE SPECIALIST | ||||||
|---|---|---|---|---|---|---|
| Exam Information | ||||||
| TITLE: ADMINISTRATIVE SPECIALIST | ||||||
| EXAM #: 68828 | ||||||
| TYPE: OC | ||||||
| ELIGIBLE LIST ESTABLISHED: 08/18/2023 | ||||||
| ELIGIBLE LIST EXPIRES: 08/17/2027 | ||||||
| Applicants | ||||||
| Pos | Name | Base Score |
Vet Pts. | Sen. Pts. | Final Score |
|
| 1 | FARR, AMANDA | 95.0 | 0.0 | 0.0 | 95.0 | |
| 2 | ATKINS, CYNTHIA | 90.0 | 0.0 | 0.0 | 90.0 | |
| 3 | MCGINNIS, ALANA | 90.0 | 0.0 | 0.0 | 90.0 | |
| 4 | RONELLI DUTCHER, THERESA | 90.0 | 0.0 | 0.0 | 90.0 | |
| 5 | MCARTHUR, NICOLE | 90.0 | 0.0 | 0.0 | 90.0 | |
| 6 | MCFADDEN, DANIELLE | 90.0 | 0.0 | 0.0 | 90.0 | |
| 7 | ROWE, RICHARD | 85.0 | 0.0 | 0.0 | 85.0 | |
| 8 | PLATT, KYRA | 80.0 | 0.0 | 0.0 | 80.0 | |
| 9 | WYSOCKI, PATRYCJA | 70.0 | 0.0 | 0.0 | 70.0 | |

