| PARALEGAL | ||||||
|---|---|---|---|---|---|---|
| Exam Information | ||||||
| TITLE: PARALEGAL | ||||||
| EXAM #: 68818 | ||||||
| TYPE: OC | ||||||
| ELIGIBLE LIST ESTABLISHED: 03/29/2024 | ||||||
| ELIGIBLE LIST EXPIRES: 03/28/2028 | ||||||
| Applicants | ||||||
| Pos | Name | Base Score |
Vet Pts. | Sen. Pts. | Final Score |
|
| 1 | ROACH, TAMI | 90.0 | 0.0 | 0.0 | 90.0 | |
| 2 | LAPIDUS RIEBER, APRIL | 90.0 | 0.0 | 0.0 | 90.0 | |
| 3 | KAUTZ, CHRISTINA | 75.0 | 0.0 | 0.0 | 75.0 | |

