| HUMAN RESOURCES RECRUITMENT AND TRAINING COORDINATOR | ||||||
|---|---|---|---|---|---|---|
| Exam Information | ||||||
| TITLE: HUMAN RESOURCES RECRUITMENT AND TRAINING COORDINATOR | ||||||
| EXAM #: 60973 | ||||||
| TYPE: OC | ||||||
| ELIGIBLE LIST ESTABLISHED: 12/28/2024 | ||||||
| ELIGIBLE LIST EXPIRES: 12/27/2028 | ||||||
| Applicants | ||||||
| Pos | Name | Base Score |
Vet Pts. | Sen. Pts. | Final Score |
|
| 1 | O'BRIEN, ERIN | 90.0 | 0.0 | 0.0 | 90.0 | |
| 2 | NIETZEL, SAMANTHA | 85.0 | 0.0 | 0.0 | 85.0 | |
| 3 | FEIN-ZAYAS, BARBARA | 85.0 | 0.0 | 0.0 | 85.0 | |
| 4 | WILLIS, WENDY | 80.0 | 0.0 | 0.0 | 80.0 | |
| 5 | KOHLER, CARISSA | 75.0 | 0.0 | 0.0 | 75.0 | |
| 6 | TEDALDI, KALLIE | 70.0 | 0.0 | 0.0 | 70.0 | |
| 7 | DIMARCO, CARMEN | 70.0 | 0.0 | 0.0 | 70.0 | |
| 8 | SMITH, STEPHANIE | 70.0 | 0.0 | 0.0 | 70.0 | |

