| COORDINATOR OF SUPPLY AND INVENTORY CONTROL | ||||||
|---|---|---|---|---|---|---|
| Exam Information | ||||||
| TITLE: COORDINATOR OF SUPPLY AND INVENTORY CONTROL | ||||||
| EXAM #: 64666 | ||||||
| TYPE: OC | ||||||
| ELIGIBLE LIST ESTABLISHED: 07/11/2024 | ||||||
| ELIGIBLE LIST EXPIRES: 07/10/2028 | ||||||
| Applicants | ||||||
| Pos | Name | Base Score |
Vet Pts. | Sen. Pts. | Final Score |
|
| 1 | MUROFF, CRAIG | 85.0 | 0.0 | 0.0 | 85.0 | |
| 2 | EY, KIRSTEN | 85.0 | 0.0 | 0.0 | 85.0 | |
| 3 | PACI, DEAN | 85.0 | 0.0 | 0.0 | 85.0 | |

