| ADMINISTRATIVE SECRETARY | ||||||
|---|---|---|---|---|---|---|
| Exam Information | ||||||
| TITLE: ADMINISTRATIVE SECRETARY | ||||||
| EXAM #: 64613 | ||||||
| TYPE: OC | ||||||
| ELIGIBLE LIST ESTABLISHED: 08/28/2024 | ||||||
| ELIGIBLE LIST EXPIRES: 08/27/2028 | ||||||
| Applicants | ||||||
| Pos | Name | Base Score |
Vet Pts. | Sen. Pts. | Final Score |
|
| 1 | DAYTON, JESSICA | 90.0 | 0.0 | 0.0 | 90.0 | |
| 2 | KEARNS, PATRICIA | 90.0 | 0.0 | 0.0 | 90.0 | |
| 3 | O'DOWD, DOLORES | 85.0 | 0.0 | 0.0 | 85.0 | |
| 4 | DEPEW, EMILY | 85.0 | 0.0 | 0.0 | 85.0 | |
| 5 | FARR, AMANDA | 85.0 | 0.0 | 0.0 | 85.0 | |
| 6 | WRIGHT, MELISSA | 75.0 | 0.0 | 0.0 | 75.0 | |
| 7 | CARUSO, BRITTANY | 70.0 | 0.0 | 0.0 | 70.0 | |

