| DEPUTY SCHOOL DISTRICT TREASURER | ||||||
|---|---|---|---|---|---|---|
| Exam Information | ||||||
| TITLE: DEPUTY SCHOOL DISTRICT TREASURER | ||||||
| EXAM #: 60936 | ||||||
| TYPE: OC | ||||||
| ELIGIBLE LIST ESTABLISHED: 07/05/2024 | ||||||
| ELIGIBLE LIST EXPIRES: 07/04/2028 | ||||||
| Applicants | ||||||
| Pos | Name | Base Score |
Vet Pts. | Sen. Pts. | Final Score |
|
| 1 | SAPIA, CINDY | 100.0 | 0.0 | 0.0 | 100.0 | |
| 2 | JOHNSTON, KATRINA | 100.0 | 0.0 | 0.0 | 100.0 | |

