| DEPUTY SHERIFF CORPORAL | ||||||
|---|---|---|---|---|---|---|
| Exam Information | ||||||
| TITLE: DEPUTY SHERIFF CORPORAL | ||||||
| EXAM #: 79230 | ||||||
| TYPE: PROM | ||||||
| ELIGIBLE LIST ESTABLISHED: 08/10/2023 | ||||||
| ELIGIBLE LIST EXPIRES: 08/09/2027 | ||||||
| Applicants | ||||||
| Pos | Name | Base Score |
Vet Pts. | Sen. Pts. | Final Score |
|
| 1 | BOLDUC, CHRISTOPHER | 92.0 | 0.0 | 1.0 | 93.0 | |
| 2 | CINTRON, ROBERT | 89.0 | 0.0 | 2.0 | 91.0 | |
| 3 | VALASTRO, CHRISTOPHER | 86.0 | 0.0 | 2.0 | 88.0 | |
| 4 | STACKHOUSE, CHARLES | 85.0 | 0.0 | 2.0 | 87.0 | |
| 5 | RAMOS, PERCY | 81.0 | 0.0 | 4.0 | 85.0 | |
| 6 | BEEBE, JASON | 81.0 | 0.0 | 2.0 | 83.0 | |
| 7 | COHN, SAMANTHA | 82.0 | 0.0 | 1.0 | 83.0 | |
| 8 | MATTHEWS, DENNIS | 81.0 | 0.0 | 1.0 | 82.0 | |
| 9 | KELTING, BRIAN | 80.0 | 0.0 | 2.0 | 82.0 | |
| 10 | ROBBINS, MATTHEW | 80.0 | 0.0 | 1.0 | 81.0 | |
| 11 | FARRAND, KYLE | 77.0 | 0.0 | 2.0 | 79.0 | |
| 12 | SINISTORIE, SHAWN | 78.0 | 0.0 | 1.0 | 79.0 | |
| 13 | BARRETT, MICHAEL | 77.0 | 0.0 | 2.0 | 79.0 | |
| 14 | SKOW, ANTHONY | 74.0 | 0.0 | 2.0 | 76.0 | |
| 15 | STRAUSS, MATTHEW | 75.0 | 0.0 | 1.0 | 76.0 | |
| 16 | ROGERS, ROY | 70.0 | 0.0 | 2.0 | 72.0 | |

