| ENGINEERING AIDE | ||||||
|---|---|---|---|---|---|---|
| Exam Information | ||||||
| TITLE: ENGINEERING AIDE | ||||||
| EXAM #: 61052 | ||||||
| TYPE: OC | ||||||
| ELIGIBLE LIST ESTABLISHED: 05/17/2024 | ||||||
| ELIGIBLE LIST EXPIRES: 05/16/2028 | ||||||
| Applicants | ||||||
| Pos | Name | Base Score |
Vet Pts. | Sen. Pts. | Final Score |
|
| 1 | JENKINS, THOMAS | 95.0 | 0.0 | 0.0 | 95.0 | |
| 2 | BERENS, DANIEL | 80.0 | 0.0 | 0.0 | 80.0 | |
| 3 | FONTANA, ANGELINA | 70.0 | 0.0 | 0.0 | 70.0 | |

