| CORRECTION OFFICER | ||||||
|---|---|---|---|---|---|---|
| Exam Information | ||||||
| TITLE: CORRECTION OFFICER | ||||||
| EXAM #: 63116 | ||||||
| TYPE: OC | ||||||
| ELIGIBLE LIST ESTABLISHED: 08/09/2023 | ||||||
| ELIGIBLE LIST EXPIRES: 08/08/2024 | ||||||
| Applicants | ||||||
| Pos | Name | Base Score |
Vet Pts. | Sen. Pts. | Final Score |
|
| 1 | SANCHEZ, EMILIO | 100.0 | 0.0 | 0.0 | 100.0 | |
| 2 | HAY, TRAVIS | 100.0 | 0.0 | 0.0 | 100.0 | |
| 3 | PEREZ, BILLYJACK | 100.0 | 0.0 | 0.0 | 100.0 | |
| 4 | HAAS, JOSEF | 100.0 | 0.0 | 0.0 | 100.0 | |
| 5 | CARCAMO, MICHAEL | 100.0 | 0.0 | 0.0 | 100.0 | |
| 6 | GRANATA, ANTHONY | 100.0 | 0.0 | 0.0 | 100.0 | |
| 7 | CONEY, CORBY | 100.0 | 0.0 | 0.0 | 100.0 | |
| 8 | WILLIAMS, ERIC | 100.0 | 0.0 | 0.0 | 100.0 | |
| 9 | CHEVERE ALICEA, LOUIS | 100.0 | 0.0 | 0.0 | 100.0 | |
| 10 | RAMIREZ, ALDO | 100.0 | 0.0 | 0.0 | 100.0 | |
| 11 | SPINELLI, MICHAEL | 100.0 | 0.0 | 0.0 | 100.0 | |
| 12 | CLARK, ONYXX | 90.0 | 0.0 | 0.0 | 90.0 | |
| 13 | RONELLI, DANIEL | 85.0 | 0.0 | 0.0 | 85.0 | |
| 14 | CASTRO, KRYSTEN | 85.0 | 0.0 | 0.0 | 85.0 | |
| 15 | JORDAN, BRENNEN | 85.0 | 0.0 | 0.0 | 85.0 | |
| 16 | MCNAMARA, KATRINA | 85.0 | 0.0 | 0.0 | 85.0 | |
| 17 | CINTULA, THOMAS | 85.0 | 0.0 | 0.0 | 85.0 | |
| 18 | TORBERT, ANEICEA | 85.0 | 0.0 | 0.0 | 85.0 | |
| 19 | ELDER, REBECCA | 85.0 | 0.0 | 0.0 | 85.0 | |
| 20 | MAPES, DARRICK | 85.0 | 0.0 | 0.0 | 85.0 | |
| 21 | VAZQUEZ, DYLAN | 80.0 | 0.0 | 0.0 | 80.0 | |
| 22 | TURICK, MACKENZIE | 80.0 | 0.0 | 0.0 | 80.0 | |
| 23 | BAROTTI, ANTHONY | 80.0 | 0.0 | 0.0 | 80.0 | |
| 24 | WALTON, BRANDON | 80.0 | 0.0 | 0.0 | 80.0 | |
| 25 | GRIFFIN, ELIJAH | 80.0 | 0.0 | 0.0 | 80.0 | |
| 26 | SCHWARTZ, JARRID | 80.0 | 0.0 | 0.0 | 80.0 | |
| 27 | THOMAS, KASSON | 80.0 | 0.0 | 0.0 | 80.0 | |
| 28 | LUCKMAN, DENISCIA | 80.0 | 0.0 | 0.0 | 80.0 | |
| 29 | CANO, JUAN | 75.0 | 0.0 | 0.0 | 75.0 | |
| 30 | SPRIGGS, GUICHARD | 75.0 | 0.0 | 0.0 | 75.0 | |
| 31 | CROCI, KENNETH | 75.0 | 0.0 | 0.0 | 75.0 | |
| 32 | OCASIO, YESENIA | 75.0 | 0.0 | 0.0 | 75.0 | |
| 33 | TORBERT, WILLIE | 75.0 | 0.0 | 0.0 | 75.0 | |
| 34 | HOLLOWAY, TANILLIA | 75.0 | 0.0 | 0.0 | 75.0 | |
| 35 | MCGILLICK, SHAUN | 75.0 | 0.0 | 0.0 | 75.0 | |
| 36 | FISHER, CHRISTINA | 75.0 | 0.0 | 0.0 | 75.0 | |
| 37 | CRANDALL, ANDREW | 75.0 | 0.0 | 0.0 | 75.0 | |
| 38 | SPARLING, DILLON | 75.0 | 0.0 | 0.0 | 75.0 | |
| 39 | CORBETT, HEATHER | 75.0 | 0.0 | 0.0 | 75.0 | |
| 40 | GORR, NICOLAS | 70.0 | 0.0 | 0.0 | 70.0 | |
| 41 | GIACCONE, BROOK | 70.0 | 0.0 | 0.0 | 70.0 | |
| 42 | MURRAY, TYNESSE | 70.0 | 0.0 | 0.0 | 70.0 | |
| 43 | VALENCIA, BRYANT | 70.0 | 0.0 | 0.0 | 70.0 | |

