| TAX CLERK II | ||||||
|---|---|---|---|---|---|---|
| Exam Information | ||||||
| TITLE: TAX CLERK II | ||||||
| EXAM #: 63185 | ||||||
| TYPE: OC | ||||||
| ELIGIBLE LIST ESTABLISHED: 03/25/2024 | ||||||
| ELIGIBLE LIST EXPIRES: 03/24/2028 | ||||||
| Applicants | ||||||
| Pos | Name | Base Score |
Vet Pts. | Sen. Pts. | Final Score |
|
| 1 | LUCAS, MICHELE | 90.0 | 0.0 | 0.0 | 90.0 | |
| 2 | RONELLI DUTCHER, THERESA | 90.0 | 0.0 | 0.0 | 90.0 | |
| 3 | SCHICK, MARIA | 80.0 | 0.0 | 0.0 | 80.0 | |
| 4 | LEONARDO, BRANDY | 75.0 | 0.0 | 0.0 | 75.0 | |
| 5 | NOECKER, CHRISTINE | 75.0 | 0.0 | 0.0 | 75.0 | |

