| SOCIAL WELFARE EXAMINER | ||||||
|---|---|---|---|---|---|---|
| Exam Information | ||||||
| TITLE: SOCIAL WELFARE EXAMINER | ||||||
| EXAM #: 60543 | ||||||
| TYPE: OC | ||||||
| ELIGIBLE LIST ESTABLISHED: 09/06/2023 | ||||||
| ELIGIBLE LIST EXPIRES: 09/05/2027 | ||||||
| Applicants | ||||||
| Pos | Name | Base Score |
Vet Pts. | Sen. Pts. | Final Score |
|
| 1 | TORBERT, ANEICEA | 85.0 | 0.0 | 0.0 | 85.0 | |
| 2 | HITT, TIMOTHY | 80.0 | 0.0 | 0.0 | 80.0 | |
| 3 | SHULMAN, DANIELLE | 80.0 | 0.0 | 0.0 | 80.0 | |
| 4 | LUCKMAN, DENISCIA | 75.0 | 0.0 | 0.0 | 75.0 | |
| 5 | HERNANDEZ, JESSICA | 70.0 | 0.0 | 0.0 | 70.0 | |

