| DIRECTOR OF SERVICES | ||||||
|---|---|---|---|---|---|---|
| Exam Information | ||||||
| TITLE: DIRECTOR OF SERVICES | ||||||
| EXAM #: 60549 | ||||||
| TYPE: OC | ||||||
| ELIGIBLE LIST ESTABLISHED: 03/26/2024 | ||||||
| ELIGIBLE LIST EXPIRES: 03/25/2028 | ||||||
| Applicants | ||||||
| Pos | Name | Base Score |
Vet Pts. | Sen. Pts. | Final Score |
|
| 1 | VOIGTLAND, LEELANI | 75.0 | 0.0 | 0.0 | 75.0 | |
| 2 | VITALE, TERESA | 70.0 | 0.0 | 0.0 | 70.0 | |

