| DIRECTOR OF FOOD SERVICES | ||||||
|---|---|---|---|---|---|---|
| Exam Information | ||||||
| TITLE: DIRECTOR OF FOOD SERVICES | ||||||
| EXAM #: 65561-010 | ||||||
| TYPE: OC | ||||||
| ELIGIBLE LIST ESTABLISHED: 10/27/2025 | ||||||
| ELIGIBLE LIST EXPIRES: 10/26/2029 | ||||||
| Applicants | ||||||
| Pos | Name | Base Score |
Vet Pts. | Sen. Pts. | Final Score |
|
| 1 | FASCE, JAMES | 90.0 | 0.0 | 0.0 | 90.0 | |
| 2 | PAPP, JOSEPH | 85.0 | 0.0 | 0.0 | 85.0 | |
| 3 | WEINTRAUB, MICHAEL | 80.0 | 0.0 | 0.0 | 80.0 | |
| 4 | LAPOLT, KYLE | 75.0 | 0.0 | 0.0 | 75.0 | |

