| POLICE LIEUTENANT | ||||||
|---|---|---|---|---|---|---|
| Exam Information | ||||||
| TITLE: POLICE LIEUTENANT | ||||||
| EXAM #: 74259 | ||||||
| TYPE: PROM | ||||||
| ELIGIBLE LIST ESTABLISHED: 01/19/2024 | ||||||
| ELIGIBLE LIST EXPIRES: 01/18/2028 | ||||||
| Applicants | ||||||
| Pos | Name | Base Score |
Vet Pts. | Sen. Pts. | Final Score |
|
| DEPARTMENT-TOWN OF FALLSBURG | ||||||
| 1 | DOTORATOS, MICHAEL | 93.0 | 0.0 | 3.0 | 96.0 | |
| DEPARTMENT-VILLAGE OF LIBERTY | ||||||
| 1 | MORSE, ROBERT | 89.0 | 0.0 | 3.0 | 92.0 | |
| DEPARTMENT-VILLAGE OF MONTICELLO | ||||||
| 1 | OTTINO, DILLON | 93.0 | 0.0 | 3.0 | 96.0 | |
| 2 | DAVIS, MICHAEL | 74.0 | 0.0 | 3.0 | 77.0 | |
| 3 | LINDSAY, DAVID | 74.0 | 0.0 | 3.0 | 77.0 | |

