| RETIRED SENIOR VOLUNTEER PROGRAM COORDINATOR | ||||||
|---|---|---|---|---|---|---|
| Exam Information | ||||||
| TITLE: RETIRED SENIOR VOLUNTEER PROGRAM COORDINATOR | ||||||
| EXAM #: 60324 | ||||||
| TYPE: OC | ||||||
| ELIGIBLE LIST ESTABLISHED: 03/26/2024 | ||||||
| ELIGIBLE LIST EXPIRES: 03/25/2028 | ||||||
| Applicants | ||||||
| Pos | Name | Base Score |
Vet Pts. | Sen. Pts. | Final Score |
|
| 1 | WINER, JOHANNA | 90.0 | 0.0 | 0.0 | 90.0 | |
| 2 | SALAVARRIA, KEVEN | 80.0 | 0.0 | 0.0 | 80.0 | |
| 3 | SALONICH, WENDY | 70.0 | 0.0 | 0.0 | 70.0 | |

