| SENIOR FAMILY SERVICES INVESTIGATOR | ||||||
|---|---|---|---|---|---|---|
| Exam Information | ||||||
| TITLE: SENIOR FAMILY SERVICES INVESTIGATOR | ||||||
| EXAM #: 79342 | ||||||
| TYPE: PROM | ||||||
| ELIGIBLE LIST ESTABLISHED: 09/09/2024 | ||||||
| ELIGIBLE LIST EXPIRES: 09/08/2028 | ||||||
| Applicants | ||||||
| Pos | Name | Base Score |
Vet Pts. | Sen. Pts. | Final Score |
|
| 1 | WELTON, AMBER | 85.0 | 0.0 | 1.0 | 85.0 | |
| 2 | CAMPIONE, ASHLEE | 85.0 | 0.0 | 1.0 | 85.0 | |

