| COUNTY CLERK FINANCIAL WORKER | ||||||
|---|---|---|---|---|---|---|
| Exam Information | ||||||
| TITLE: COUNTY CLERK FINANCIAL WORKER | ||||||
| EXAM #: 85134 | ||||||
| TYPE: OC | ||||||
| ELIGIBLE LIST ESTABLISHED: 07/08/2024 | ||||||
| ELIGIBLE LIST EXPIRES: 07/07/2028 | ||||||
| Applicants | ||||||
| Pos | Name | Base Score |
Vet Pts. | Sen. Pts. | Final Score |
|
| 1 | FEIN-ZAYAS, BARBARA | 80.0 | 0.0 | 0.0 | 80.0 | |
| 2 | BURKLE, PEPSINE P. | 80.0 | 0.0 | 0.0 | 80.0 | |
| 3 | NAPOLI, ANNA | 75.0 | 0.0 | 0.0 | 75.0 | |
| 4 | SMITH, BRANDY | 70.0 | 0.0 | 0.0 | 70.0 | |

