| SUPERVISING COMMUNITY HEALTH NURSE MATERNAL CHILD HEALTH/HEALTHY FAMILIES PROGRAM MANAGER | ||||||
|---|---|---|---|---|---|---|
| Exam Information | ||||||
| TITLE: SUPERVISING COMMUNITY HEALTH NURSE MATERNAL CHILD HEALTH/HEALTHY FAMILIES PROGRAM MANAGER | ||||||
| EXAM #: 85190-010 | ||||||
| TYPE: OC | ||||||
| ELIGIBLE LIST ESTABLISHED: 07/03/2025 | ||||||
| ELIGIBLE LIST EXPIRES: 07/02/2029 | ||||||
| Applicants | ||||||
| Pos | Name | Base Score |
Vet Pts. | Sen. Pts. | Final Score |
|
| 1 | WALTER, JANNA | 70.0 | 0.0 | 0.0 | 70.0 | |

