| SENIOR ACCOUNT CLERK | ||||||
|---|---|---|---|---|---|---|
| Exam Information | ||||||
| TITLE: SENIOR ACCOUNT CLERK | ||||||
| EXAM #: 85206 | ||||||
| TYPE: OC | ||||||
| ELIGIBLE LIST ESTABLISHED: 07/05/2024 | ||||||
| ELIGIBLE LIST EXPIRES: 07/04/2028 | ||||||
| Applicants | ||||||
| Pos | Name | Base Score |
Vet Pts. | Sen. Pts. | Final Score |
|
| 1 | SAPIA, CINDY | 100.0 | 0.0 | 0.0 | 100.0 | |
| 2 | ROSE, DIANE | 95.0 | 0.0 | 0.0 | 95.0 | |
| 3 | BROCK, JERILYNN | 95.0 | 0.0 | 0.0 | 95.0 | |
| 4 | DE LA CUADRA, DIANE | 90.0 | 0.0 | 0.0 | 90.0 | |
| 5 | SMITH, DARLENE | 85.0 | 0.0 | 0.0 | 85.0 | |
| 6 | MUROFF, CRAIG | 85.0 | 0.0 | 0.0 | 85.0 | |
| 7 | PARSONS, REBECCA | 85.0 | 0.0 | 0.0 | 85.0 | |

