| PRINCIPAL ACCOUNT CLERK | ||||||
|---|---|---|---|---|---|---|
| Exam Information | ||||||
| TITLE: PRINCIPAL ACCOUNT CLERK | ||||||
| EXAM #: 85207 | ||||||
| TYPE: OC | ||||||
| ELIGIBLE LIST ESTABLISHED: 07/09/2024 | ||||||
| ELIGIBLE LIST EXPIRES: 07/08/2028 | ||||||
| Applicants | ||||||
| Pos | Name | Base Score |
Vet Pts. | Sen. Pts. | Final Score |
|
| 1 | DICE, DAVID | 85.0 | 0.0 | 0.0 | 85.0 | |
| 2 | BIVINS, ABBIE | 80.0 | 0.0 | 0.0 | 80.0 | |
| 3 | FEIN-ZAYAS, BARBARA | 80.0 | 0.0 | 0.0 | 80.0 | |
| 4 | CARNESI, HEATHER | 80.0 | 0.0 | 0.0 | 80.0 | |
| 5 | SAPIA, CINDY | 75.0 | 0.0 | 0.0 | 75.0 | |
| 6 | MOHAN, NISA | 75.0 | 0.0 | 0.0 | 75.0 | |
| 7 | KENYON, JESSICA | 70.0 | 0.0 | 0.0 | 70.0 | |
| 8 | KELLY, TANASIA | 70.0 | 0.0 | 0.0 | 70.0 | |
| 9 | WRIGHT, KIMBERLY | 70.0 | 0.0 | 0.0 | 70.0 | |
| 10 | HOLBERT, MEGAN | 70.0 | 0.0 | 0.0 | 70.0 | |

