| PRINCIPAL ACCOUNT CLERK | ||||||
|---|---|---|---|---|---|---|
| Exam Information | ||||||
| TITLE: PRINCIPAL ACCOUNT CLERK | ||||||
| EXAM #: 78661 | ||||||
| TYPE: PROM | ||||||
| ELIGIBLE LIST ESTABLISHED: 07/09/2024 | ||||||
| ELIGIBLE LIST EXPIRES: 07/08/2028 | ||||||
| Applicants | ||||||
| Pos | Name | Base Score |
Vet Pts. | Sen. Pts. | Final Score |
|
| DEPARTMENT-DEPARTMENT OF FAMILY SERVICES | ||||||
| 1 | MOHAN, NISA | 73.0 | 0.0 | 2.0 | 75.0 | |
| 2 | HOLBERT, MEGAN | 68.0 | 0.0 | 2.0 | 70.0 | |
| DEPARTMENT-MONTICELLO CENTRAL SCHOOL | ||||||
| 1 | PALMER, VIRGINIA | 74.0 | 0.0 | 1.0 | 75.0 | |

