| DETECTIVE - TOWN OF FALLSBURG POLICE | ||||||
|---|---|---|---|---|---|---|
| Exam Information | ||||||
| TITLE: DETECTIVE - TOWN OF FALLSBURG POLICE | ||||||
| EXAM #: 79654 | ||||||
| TYPE: PROM | ||||||
| ELIGIBLE LIST ESTABLISHED: 09/24/2024 | ||||||
| ELIGIBLE LIST EXPIRES: 09/23/2028 | ||||||
| Applicants | ||||||
| Pos | Name | Base Score |
Vet Pts. | Sen. Pts. | Final Score |
|
| DEPARTMENT-TOWN OF FALLSBURG | ||||||
| 1 | GERAINE, KYLE | 93.0 | 0.0 | 2.0 | 95.0 | |
| 2 | GONZALEZ, MARTIN | 76.0 | 0.0 | 4.0 | 80.0 | |
| 3 | CHEVALIER, JOHNATHAN | 77.0 | 0.0 | 3.0 | 80.0 | |
| 4 | BENJAMIN, DENISE | 76.0 | 0.0 | 4.0 | 80.0 | |

