| CHIEF EMERGENCY SERVICES DISPATCHER | ||||||
|---|---|---|---|---|---|---|
| Exam Information | ||||||
| TITLE: CHIEF EMERGENCY SERVICES DISPATCHER | ||||||
| EXAM #: 70132 | ||||||
| TYPE: PROM | ||||||
| ELIGIBLE LIST ESTABLISHED: 04/26/2024 | ||||||
| ELIGIBLE LIST EXPIRES: 04/25/2028 | ||||||
| Applicants | ||||||
| Pos | Name | Base Score |
Vet Pts. | Sen. Pts. | Final Score |
|
| 1 | KELLY, MICHAEL | 100.0 | 0.0 | 5.0 | 100.0 | |
| 2 | CONGELOSI, MICHAEL | 95.0 | 0.0 | 4.0 | 95.0 | |
| 3 | RAMPE, CHARLES | 85.0 | 0.0 | 5.0 | 85.0 | |

