| DIRECTOR OF FIRE SAFETY | ||||||
|---|---|---|---|---|---|---|
| Exam Information | ||||||
| TITLE: DIRECTOR OF FIRE SAFETY | ||||||
| EXAM #: 74149 | ||||||
| TYPE: PROM | ||||||
| ELIGIBLE LIST ESTABLISHED: 03/21/2024 | ||||||
| ELIGIBLE LIST EXPIRES: 03/20/2028 | ||||||
| Applicants | ||||||
| Pos | Name | Base Score |
Vet Pts. | Sen. Pts. | Final Score |
|
| 1 | BASTONE, CHRISTOPHER | 86.0 | 0.0 | 0.0 | 86.0 | |
| 2 | SNYDER, THOMAS | 85.0 | 0.0 | 0.0 | 85.0 | |
| 3 | MAPES, JUSTIN | 77.0 | 0.0 | 0.0 | 77.0 | |
| 4 | VANDERMEULEN, WAYNE | 70.0 | 0.0 | 0.0 | 70.0 | |

