| VETERANS' SERVICE OFFICER | ||||||
|---|---|---|---|---|---|---|
| Exam Information | ||||||
| TITLE: VETERANS' SERVICE OFFICER | ||||||
| EXAM #: 85341-010 | ||||||
| TYPE: OC | ||||||
| ELIGIBLE LIST ESTABLISHED: 08/15/2025 | ||||||
| ELIGIBLE LIST EXPIRES: 08/14/2029 | ||||||
| Applicants | ||||||
| Pos | Name | Base Score |
Vet Pts. | Sen. Pts. | Final Score |
|
| 1 | NOWLIN, TROY | 80.0 | 0.0 | 0.0 | 80.0 | |
| 2 | JONES, ZACKERY | 75.0 | 0.0 | 0.0 | 75.0 | |

