| PRINCIPAL ACCOUNT CLERK/DATABASE SPECIALIST | ||||||
|---|---|---|---|---|---|---|
| Exam Information | ||||||
| TITLE: PRINCIPAL ACCOUNT CLERK/DATABASE SPECIALIST | ||||||
| EXAM #: 85997 | ||||||
| TYPE: OC | ||||||
| ELIGIBLE LIST ESTABLISHED: 07/09/2024 | ||||||
| ELIGIBLE LIST EXPIRES: 07/08/2028 | ||||||
| Applicants | ||||||
| Pos | Name | Base Score |
Vet Pts. | Sen. Pts. | Final Score |
|
| 1 | SHEELEY, TERRIE | 85.0 | 0.0 | 0.0 | 85.0 | |
| 2 | BIVINS, ABBIE | 80.0 | 0.0 | 0.0 | 80.0 | |
| 3 | CARNESI, HEATHER | 80.0 | 0.0 | 0.0 | 80.0 | |
| 4 | SAPIA, CINDY | 75.0 | 0.0 | 0.0 | 75.0 | |
| 5 | MOHAN, NISA | 75.0 | 0.0 | 0.0 | 75.0 | |
| 6 | DOYLE, JESSICA | 75.0 | 0.0 | 0.0 | 75.0 | |
| 7 | MATUSZAK, BETH | 70.0 | 0.0 | 0.0 | 70.0 | |

