| PRINCIPAL PAYROLL CLERK | ||||||
|---|---|---|---|---|---|---|
| Exam Information | ||||||
| TITLE: PRINCIPAL PAYROLL CLERK | ||||||
| EXAM #: 64691 | ||||||
| TYPE: OC | ||||||
| ELIGIBLE LIST ESTABLISHED: 10/17/2024 | ||||||
| ELIGIBLE LIST EXPIRES: 10/16/2028 | ||||||
| Applicants | ||||||
| Pos | Name | Base Score |
Vet Pts. | Sen. Pts. | Final Score |
|
| 1 | VAZQUEZ, TATIANA | 100.0 | 0.0 | 0.0 | 100.0 | |
| 2 | RODRIGUEZ, RAYLISSA | 95.0 | 0.0 | 0.0 | 95.0 | |
| 3 | FEIN-ZAYAS, BARBARA | 95.0 | 0.0 | 0.0 | 95.0 | |
| 4 | FUNCHEON, DONNA | 90.0 | 0.0 | 0.0 | 90.0 | |
| 5 | MILLER, JASON | 75.0 | 0.0 | 0.0 | 75.0 | |
| 6 | KENYON, JESSICA | 70.0 | 0.0 | 0.0 | 70.0 | |
| 7 | MUROFF, CRAIG | 70.0 | 0.0 | 0.0 | 70.0 | |

