| TAX MAP/REAL PROPERTY SYSTEMS SPECIALIST | ||||||
|---|---|---|---|---|---|---|
| Exam Information | ||||||
| TITLE: TAX MAP/REAL PROPERTY SYSTEMS SPECIALIST | ||||||
| EXAM #: 86125 | ||||||
| TYPE: OC | ||||||
| ELIGIBLE LIST ESTABLISHED: 09/10/2024 | ||||||
| ELIGIBLE LIST EXPIRES: 09/09/2028 | ||||||
| Applicants | ||||||
| Pos | Name | Base Score |
Vet Pts. | Sen. Pts. | Final Score |
|
| 1 | MOORE, JENNIFER | 85.0 | 0.0 | 0.0 | 85.0 | |
| 2 | WOYTOWICK, DONALD | 70.0 | 0.0 | 0.0 | 70.0 | |

