| SERVICE COORDINATOR | ||||||
|---|---|---|---|---|---|---|
| Exam Information | ||||||
| TITLE: SERVICE COORDINATOR | ||||||
| EXAM #: 86135 | ||||||
| TYPE: OC | ||||||
| ELIGIBLE LIST ESTABLISHED: 09/09/2024 | ||||||
| ELIGIBLE LIST EXPIRES: 09/08/2028 | ||||||
| Applicants | ||||||
| Pos | Name | Base Score |
Vet Pts. | Sen. Pts. | Final Score |
|
| 1 | WEISE, KATHLEEN | 90.0 | 0.0 | 0.0 | 90.0 | |
| 2 | VITALE, TERESA | 85.0 | 0.0 | 0.0 | 85.0 | |

