| SENIOR CASEWORKER | ||||||
|---|---|---|---|---|---|---|
| Exam Information | ||||||
| TITLE: SENIOR CASEWORKER | ||||||
| EXAM #: 86243 | ||||||
| TYPE: OC | ||||||
| ELIGIBLE LIST ESTABLISHED: 09/09/2024 | ||||||
| ELIGIBLE LIST EXPIRES: 11/17/2025 | ||||||
| Applicants | ||||||
| Pos | Name | Base Score |
Vet Pts. | Sen. Pts. | Final Score |
|
| 1 | ZELENKA, ANTHONY | 75.0 | 0.0 | 0.0 | 75.0 | |
| 2 | VITIELLO, COLBY | 70.0 | 0.0 | 0.0 | 70.0 | |

