| SECTION 8 HOUSING PROGRAM CLERK | ||||||
|---|---|---|---|---|---|---|
| Exam Information | ||||||
| TITLE: SECTION 8 HOUSING PROGRAM CLERK | ||||||
| EXAM #: 86298-010 | ||||||
| TYPE: OC | ||||||
| ELIGIBLE LIST ESTABLISHED: 03/24/2025 | ||||||
| ELIGIBLE LIST EXPIRES: 03/23/2029 | ||||||
| Applicants | ||||||
| Pos | Name | Base Score |
Vet Pts. | Sen. Pts. | Final Score |
|
| 1 | RONELLI DUTCHER, THERESA | 100.0 | 0.0 | 0.0 | 100.0 | |
| 2 | MAXWELL, JOSEPH | 95.0 | 0.0 | 0.0 | 95.0 | |
| 3 | MUROFF, CRAIG | 75.0 | 0.0 | 0.0 | 75.0 | |

