| COUNTY CLERK’S WORKER II | ||||||
|---|---|---|---|---|---|---|
| Exam Information | ||||||
| TITLE: COUNTY CLERK’S WORKER II | ||||||
| EXAM #: 73541-010 | ||||||
| TYPE: PROM | ||||||
| ELIGIBLE LIST ESTABLISHED: 03/25/2025 | ||||||
| ELIGIBLE LIST EXPIRES: 03/24/2029 | ||||||
| Applicants | ||||||
| Pos | Name | Base Score |
Vet Pts. | Sen. Pts. | Final Score |
|
| 1 | BOHLEN, AMY | 94.0 | 0.0 | 1.0 | 95.0 | |
| 2 | HOAG, LORILEE | 84.0 | 0.0 | 1.0 | 85.0 | |

