| CHIEF OF POLICE - TOWN OF FALLSBURG | ||||||
|---|---|---|---|---|---|---|
| Exam Information | ||||||
| TITLE: CHIEF OF POLICE - TOWN OF FALLSBURG | ||||||
| EXAM #: 75975 | ||||||
| TYPE: PROM | ||||||
| ELIGIBLE LIST ESTABLISHED: 09/06/2024 | ||||||
| ELIGIBLE LIST EXPIRES: 09/05/2028 | ||||||
| Applicants | ||||||
| Pos | Name | Base Score |
Vet Pts. | Sen. Pts. | Final Score |
|
| 1 | DOTORATOS, MICHAEL | 91.0 | 0.0 | 4.0 | 95.0 | |
| 2 | PAVESE, BRENDAN | 85.0 | 0.0 | 5.0 | 90.0 | |

