| CHIEF OF POLICE - VILLAGE OF MONTICELLO | ||||||
|---|---|---|---|---|---|---|
| Exam Information | ||||||
| TITLE: CHIEF OF POLICE - VILLAGE OF MONTICELLO | ||||||
| EXAM #: 70554 | ||||||
| TYPE: PROM | ||||||
| ELIGIBLE LIST ESTABLISHED: 09/06/2024 | ||||||
| ELIGIBLE LIST EXPIRES: 09/05/2028 | ||||||
| Applicants | ||||||
| Pos | Name | Base Score |
Vet Pts. | Sen. Pts. | Final Score |
|
| 1 | OTTINO, DILLON | 81.0 | 0.0 | 4.0 | 85.0 | |
| 2 | LINDSAY, DAVID | 76.0 | 0.0 | 4.0 | 80.0 | |

