| SENIOR PERSONNEL SPECIALIST - MUNICIPALITIES | ||||||
|---|---|---|---|---|---|---|
| Exam Information | ||||||
| TITLE: SENIOR PERSONNEL SPECIALIST - MUNICIPALITIES | ||||||
| EXAM #: 74618-010 | ||||||
| TYPE: PROM | ||||||
| ELIGIBLE LIST ESTABLISHED: 02/04/2025 | ||||||
| ELIGIBLE LIST EXPIRES: 02/03/2029 | ||||||
| Applicants | ||||||
| Pos | Name | Base Score |
Vet Pts. | Sen. Pts. | Final Score |
|
| DEPARTMENT-LIBERTY CENTRAL SCHOOL | ||||||
| 1 | MORTONCURRY, SARAH | 88.0 | 0.0 | 2.0 | 90.0 | |
| DEPARTMENT-MONTICELLO CENTRAL SCHOOL | ||||||
| 1 | SAGER-FARR, LISA | 89.0 | 0.0 | 1.0 | 90.0 | |

