| CORRECTION SERGEANT | ||||||
|---|---|---|---|---|---|---|
| Exam Information | ||||||
| TITLE: CORRECTION SERGEANT | ||||||
| EXAM #: 78982-010 | ||||||
| TYPE: PROM | ||||||
| ELIGIBLE LIST ESTABLISHED: 03/11/2025 | ||||||
| ELIGIBLE LIST EXPIRES: 03/10/2029 | ||||||
| Applicants | ||||||
| Pos | Name | Base Score |
Vet Pts. | Sen. Pts. | Final Score |
|
| 1 | COLE, PAUL | 88.0 | 0.0 | 2.0 | 90.0 | |
| 2 | WHALAN, FRANCIS | 87.0 | 0.0 | 3.0 | 90.0 | |
| 3 | SHAW, BRIAN | 82.0 | 0.0 | 3.0 | 85.0 | |
| 4 | KRENTZ, DAWN | 81.0 | 0.0 | 4.0 | 85.0 | |
| 5 | SHEROTA, JOHN | 77.0 | 0.0 | 3.0 | 80.0 | |

