| NETWORK ADMINISTRATOR (SCHOOL DISTRICT) | ||||||
|---|---|---|---|---|---|---|
| Exam Information | ||||||
| TITLE: NETWORK ADMINISTRATOR (SCHOOL DISTRICT) | ||||||
| EXAM #: 20899-2024 | ||||||
| TYPE: OC | ||||||
| ELIGIBLE LIST ESTABLISHED: 01/01/2024 | ||||||
| ELIGIBLE LIST EXPIRES: 12/31/2025 | ||||||
| Applicants | ||||||
| Pos | Name | Base Score |
Vet Pts. | Sen. Pts. | Final Score |
|
| 1 | MEOLA, JOHN | 100.0 | 0.0 | 0.0 | 100.0 | |
| 2 | MAY, MITCHELL | 100.0 | 0.0 | 0.0 | 100.0 | |
| 3 | SMITH, WILLIAM | 100.0 | 0.0 | 0.0 | 100.0 | |
| 4 | DAVIDSON, JOHN | 100.0 | 0.0 | 0.0 | 100.0 | |
| 5 | DISIPIO, DANIEL | 90.0 | 0.0 | 0.0 | 90.0 | |
| 6 | RANDOLPH, JASON | 70.0 | 0.0 | 0.0 | 70.0 | |

