| BOOKKEEPER/TYPIST | ||||||
|---|---|---|---|---|---|---|
| Exam Information | ||||||
| TITLE: BOOKKEEPER/TYPIST | ||||||
| EXAM #: 88187-010 | ||||||
| TYPE: OC | ||||||
| ELIGIBLE LIST ESTABLISHED: 04/28/2025 | ||||||
| ELIGIBLE LIST EXPIRES: 04/27/2029 | ||||||
| Applicants | ||||||
| Pos | Name | Base Score |
Vet Pts. | Sen. Pts. | Final Score |
|
| 1 | TONEY, WANDA | 90.0 | 0.0 | 90.0 | ||
| 2 | FUNCHEON, DONNA | 75.0 | 0.0 | 75.0 | ||

