| COMMUNITY OUTREACH COORDINATOR | ||||||
|---|---|---|---|---|---|---|
| Exam Information | ||||||
| TITLE: COMMUNITY OUTREACH COORDINATOR | ||||||
| EXAM #: 88455-010 | ||||||
| TYPE: OC | ||||||
| ELIGIBLE LIST ESTABLISHED: 07/18/2025 | ||||||
| ELIGIBLE LIST EXPIRES: 07/17/2029 | ||||||
| Applicants | ||||||
| Pos | Name | Base Score |
Vet Pts. | Sen. Pts. | Final Score |
|
| 1 | HILLIARD, SIERRA | 95.0 | 0.0 | 0.0 | 95.0 | |
| 2 | SISCO, KATHERINE | 90.0 | 0.0 | 0.0 | 90.0 | |
| 3 | WILLIAMS, ROSE | 85.0 | 0.0 | 0.0 | 85.0 | |
| 4 | LUDEMANN, VALERIE | 75.0 | 0.0 | 0.0 | 75.0 | |
| 5 | MAY, MARICRIS | 70.0 | 0.0 | 0.0 | 70.0 | |

