| SHERIFF’S DEPARTMENT ACCOUNTS PAYABLE COORDINATOR | ||||||
|---|---|---|---|---|---|---|
| Exam Information | ||||||
| TITLE: SHERIFF’S DEPARTMENT ACCOUNTS PAYABLE COORDINATOR | ||||||
| EXAM #: 88484-010 | ||||||
| TYPE: OC | ||||||
| ELIGIBLE LIST ESTABLISHED: 05/19/2025 | ||||||
| ELIGIBLE LIST EXPIRES: 05/18/2029 | ||||||
| Applicants | ||||||
| Pos | Name | Base Score |
Vet Pts. | Sen. Pts. | Final Score |
|
| 1 | CADY, BARBARA | 90.0 | 0.0 | 0.0 | 90.0 | |
| 2 | CAZADO, LEXUS | 85.0 | 0.0 | 0.0 | 85.0 | |
| 3 | FUNCHEON, DONNA | 75.0 | 0.0 | 0.0 | 75.0 | |

