| POLICE SERGEANT | ||||||
|---|---|---|---|---|---|---|
| Exam Information | ||||||
| TITLE: POLICE SERGEANT | ||||||
| EXAM #: 75278 | ||||||
| TYPE: PROM | ||||||
| ELIGIBLE LIST ESTABLISHED: 09/24/2024 | ||||||
| ELIGIBLE LIST EXPIRES: 09/23/2028 | ||||||
| Applicants | ||||||
| Pos | Name | Base Score |
Vet Pts. | Sen. Pts. | Final Score |
|
| DEPARTMENT-TOWN OF FALLSBURG | ||||||
| 1 | GONZALEZ, MARTIN | 81.0 | 0.0 | 4.0 | 85.0 | |
| 2 | ASPREA, JOSEPH | 84.0 | 0.0 | 1.0 | 85.0 | |
| 3 | EDWARDS, JASON | 80.0 | 0.0 | 5.0 | 85.0 | |
| 4 | BROOKS, PHILIP | 82.0 | 0.0 | 3.0 | 85.0 | |
| 5 | BENJAMIN, DENISE | 81.0 | 0.0 | 4.0 | 85.0 | |
| 6 | CHEVALIER, JOHNATHAN | 77.0 | 0.0 | 3.0 | 80.0 | |

