| COORDINATOR OF CHILDREN WITH SPECIAL NEEDS PROGRAM | ||||||
|---|---|---|---|---|---|---|
| Exam Information | ||||||
| TITLE: COORDINATOR OF CHILDREN WITH SPECIAL NEEDS PROGRAM | ||||||
| EXAM #: 88621-010 | ||||||
| TYPE: OC | ||||||
| ELIGIBLE LIST ESTABLISHED: 07/21/2025 | ||||||
| ELIGIBLE LIST EXPIRES: 07/20/2029 | ||||||
| Applicants | ||||||
| Pos | Name | Base Score |
Vet Pts. | Sen. Pts. | Final Score |
|
| 1 | BURNS, RITA | 85.0 | 0.0 | 0.0 | 85.0 | |
| 2 | POLAND, CHARLOTTE | 75.0 | 0.0 | 0.0 | 75.0 | |
| 3 | PARAMOUR-REID, ROCHELLE | 70.0 | 0.0 | 0.0 | 70.0 | |

