| STAFF SOCIAL WORKER II | ||||||
|---|---|---|---|---|---|---|
| Exam Information | ||||||
| TITLE: STAFF SOCIAL WORKER II | ||||||
| EXAM #: 88623-010 | ||||||
| TYPE: OC | ||||||
| ELIGIBLE LIST ESTABLISHED: 07/21/2025 | ||||||
| ELIGIBLE LIST EXPIRES: 07/20/2029 | ||||||
| Applicants | ||||||
| Pos | Name | Base Score |
Vet Pts. | Sen. Pts. | Final Score |
|
| 1 | POLAND, CHARLOTTE | 85.0 | 0.0 | 0.0 | 85.0 | |
| 2 | DIEHL, JENNIFER | 80.0 | 0.0 | 0.0 | 80.0 | |

