| CONTRACT MONITOR | ||||||
|---|---|---|---|---|---|---|
| Exam Information | ||||||
| TITLE: CONTRACT MONITOR | ||||||
| EXAM #: 88624-010 | ||||||
| TYPE: OC | ||||||
| ELIGIBLE LIST ESTABLISHED: 02/27/2025 | ||||||
| ELIGIBLE LIST EXPIRES: 02/26/2029 | ||||||
| Applicants | ||||||
| Pos | Name | Base Score |
Vet Pts. | Sen. Pts. | Final Score |
|
| 1 | STEINGART, DEBRA | 85.0 | 0.0 | 0.0 | 85.0 | |
| 2 | RONELLI DUTCHER, THERESA | 80.0 | 0.0 | 0.0 | 80.0 | |

