| COMMUNITY HEALTH WORKER | ||||||
|---|---|---|---|---|---|---|
| Exam Information | ||||||
| TITLE: COMMUNITY HEALTH WORKER | ||||||
| EXAM #: 88974-010 | ||||||
| TYPE: OC | ||||||
| ELIGIBLE LIST ESTABLISHED: 05/01/2025 | ||||||
| ELIGIBLE LIST EXPIRES: 04/30/2029 | ||||||
| Applicants | ||||||
| Pos | Name | Base Score |
Vet Pts. | Sen. Pts. | Final Score |
|
| 1 | BAKER, MELISSA | 95.0 | 0.0 | 0.0 | 95.0 | |
| 2 | MARTINEZ, JOHN | 90.0 | 0.0 | 0.0 | 90.0 | |
| 3 | MITCHELL, FAITH | 70.0 | 0.0 | 0.0 | 70.0 | |

