| FAMILY SUPPORT WORKER | ||||||
|---|---|---|---|---|---|---|
| Exam Information | ||||||
| TITLE: FAMILY SUPPORT WORKER | ||||||
| EXAM #: 89008-010 | ||||||
| TYPE: OC | ||||||
| ELIGIBLE LIST ESTABLISHED: 05/01/2025 | ||||||
| ELIGIBLE LIST EXPIRES: 04/30/2029 | ||||||
| Applicants | ||||||
| Pos | Name | Base Score |
Vet Pts. | Sen. Pts. | Final Score |
|
| 1 | MARTINEZ, JOHN | 90.0 | 0.0 | 0.0 | 90.0 | |
| 2 | DIORIO, ALISSA | 85.0 | 0.0 | 0.0 | 85.0 | |

