| LIBRARY ASSISTANT (Youth Services) | ||||||
|---|---|---|---|---|---|---|
| Exam Information | ||||||
| TITLE: LIBRARY ASSISTANT (Youth Services) | ||||||
| EXAM #: 89458 | ||||||
| TYPE: OC | ||||||
| ELIGIBLE LIST ESTABLISHED: 08/02/2024 | ||||||
| ELIGIBLE LIST EXPIRES: 08/01/2028 | ||||||
| Applicants | ||||||
| Pos | Name | Base Score |
Vet Pts. | Sen. Pts. | Final Score |
|
| 1 | VANDEURSEN, JOANN | 70.0 | 0.0 | 0.0 | 70.0 | |
| 2 | STRATTON, CALLISON | 70.0 | 0.0 | 0.0 | 70.0 | |
| 3 | OEFELEIN, PATICIA | 70.0 | 0.0 | 0.0 | 70.0 | |
| 4 | PINDER, CHERISE | 70.0 | 0.0 | 0.0 | 70.0 | |

