| COUNTY CLERK’S WORKER I | ||||||
|---|---|---|---|---|---|---|
| Exam Information | ||||||
| TITLE: COUNTY CLERK’S WORKER I | ||||||
| EXAM #: 89403-010 | ||||||
| TYPE: OC | ||||||
| ELIGIBLE LIST ESTABLISHED: 03/24/2025 | ||||||
| ELIGIBLE LIST EXPIRES: 03/23/2029 | ||||||
| Applicants | ||||||
| Pos | Name | Base Score |
Vet Pts. | Sen. Pts. | Final Score |
|
| 1 | DYMOND, FAITH | 100.0 | 0.0 | 0.0 | 100.0 | |
| 2 | RONELLI DUTCHER, THERESA | 100.0 | 0.0 | 0.0 | 100.0 | |
| 3 | SAMMARONE, EILEEN | 80.0 | 0.0 | 0.0 | 80.0 | |
| 4 | HARDY, JESSICA | 80.0 | 0.0 | 0.0 | 80.0 | |
| 5 | SHEEHAN, ELIZABETH | 80.0 | 0.0 | 0.0 | 80.0 | |
| 6 | MUROFF, CRAIG | 75.0 | 0.0 | 0.0 | 75.0 | |

