| EDUCATIONAL SERVICES AIDE | ||||||
|---|---|---|---|---|---|---|
| Exam Information | ||||||
| TITLE: EDUCATIONAL SERVICES AIDE | ||||||
| EXAM #: 89499-010 | ||||||
| TYPE: OC | ||||||
| ELIGIBLE LIST ESTABLISHED: 03/24/2025 | ||||||
| ELIGIBLE LIST EXPIRES: 03/23/2029 | ||||||
| Applicants | ||||||
| Pos | Name | Base Score |
Vet Pts. | Sen. Pts. | Final Score |
|
| 1 | GREGORY, RHEAGEN | 100.0 | 0.0 | 0.0 | 100.0 | |
| 2 | DYMOND, FAITH | 100.0 | 0.0 | 0.0 | 100.0 | |
| 3 | RONELLI DUTCHER, THERESA | 100.0 | 0.0 | 0.0 | 100.0 | |
| 4 | SCHICK, MARIA | 90.0 | 0.0 | 0.0 | 90.0 | |
| 5 | VANDEURSEN, JOANN | 90.0 | 0.0 | 0.0 | 90.0 | |
| 6 | ROBINSON, CATHERINE | 80.0 | 0.0 | 0.0 | 80.0 | |

