| FINANCIAL ACCOUNT CLERK | ||||||
|---|---|---|---|---|---|---|
| Exam Information | ||||||
| TITLE: FINANCIAL ACCOUNT CLERK | ||||||
| EXAM #: 60000-160 | ||||||
| TYPE: OC | ||||||
| ELIGIBLE LIST ESTABLISHED: 04/28/2025 | ||||||
| ELIGIBLE LIST EXPIRES: 04/27/2029 | ||||||
| Applicants | ||||||
| Pos | Name | Base Score |
Vet Pts. | Sen. Pts. | Final Score |
|
| 1 | BRZOSTOWSKA, MARTA | 100.0 | 0.0 | 0.0 | 100.0 | |
| 2 | NIETZEL, SAMANTHA | 95.0 | 0.0 | 0.0 | 95.0 | |
| 3 | COTTMAN, LISA | 90.0 | 0.0 | 0.0 | 90.0 | |
| 4 | ANTIZZO, MICHELLE | 90.0 | 0.0 | 0.0 | 90.0 | |
| 5 | CAZADO, LEXUS | 85.0 | 0.0 | 0.0 | 85.0 | |
| 6 | BROCK, JERILYNN | 80.0 | 0.0 | 0.0 | 80.0 | |
| 7 | FEIN-ZAYAS, BARBARA | 80.0 | 0.0 | 0.0 | 80.0 | |
| 8 | FUNCHEON, DONNA | 75.0 | 0.0 | 0.0 | 75.0 | |

